| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| homepage | 157 | 157 | |
| /neu/Ziegelskulptur | 77 | 77 | |
| http://www.noplastics.com/ | 1 | 1 |
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referrer | Hits | Visits | |
|---|---|---|---|
| http://remmont.c… | 74 | 74 | |
| http://remmont.c… | 62 | 62 | |
| http://remmont.c… | 60 | 60 | |
| http://remmont.c… | 21 | 21 | |
| http://remmont.c… | 18 | 18 |
| Browser | Version | % |
|---|---|---|
| Opera | 9.80 | 18% |
| Opera | 9.10 | 3% |
| Opera | 8.54 | 3% |
| Opera | 6.01 | 3% |
| Opera | 8.50 | 3% |
| Opera | 7.11 | 3% |
| Opera | 7.54 | 3% |
| Opera | 9.01 | 3% |
| Opera | 9.63 | 3% |
| Opera | 8.53 | 3% |
| Opera | 9.25 | 2% |
| Opera | 9.52 | 2% |
| Opera | 8.52 | 2% |
| Opera | 9.51 | 2% |
| Opera | 8.02 | 2% |
| Opera | 7.0 | 2% |
| Opera | 6.04 | 2% |
| Opera | 9.22 | 2% |
| Opera | 9.26 | 2% |
| Opera | 9.21 | 2% |
| Opera | 8.65 | 2% |
| Opera | 8.0 | 2% |
| Opera | 9.61 | 2% |
| Opera | 7.01 | 1% |
| Opera | 12.14 | 1% |
| Opera | 8.51 | 1% |
| Opera | 9.00 | 1% |
| Opera | 9.02 | 1% |
| Opera | 8.01 | 1% |
| Opera | 6.05 | 1% |
| Opera | 10.53 | 1% |
| Opera | 9.5 | 1% |
| Opera | 6.0 | 1% |
| Opera | 7.23 | 1% |
| Opera | 9.20 | 1% |
| Opera | 9.62 | 1% |
| Opera | 8.00 | 1% |
| Opera | 9.50 | 1% |
| Opera | 8.10 | 1% |
| Opera | 11.00 | 1% |
| Opera | 7.10 | 1% |
| Opera | 9.23 | 1% |
| Opera | 5.0 | 1% |
| Opera | 10.51 | 1% |
| Opera | 9.64 | 1% |
| Opera | 7.50 | 1% |
| Opera | 7.03 | 1% |
| Opera | 9.70 | <1% |
| Opera | 7.20 | <1% |
| Opera | 7.22 | <1% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits | Visits |
|---|---|---|
| kyivstar.net | 25 | 24 |
| kyivstar.net | 7 | 7 |
| 37.9.44.164 | 4 | 4 |
| 213.232.121.94 | 4 | 4 |
| 45.10.167.113 | 4 | 4 |
| 37.9.45.76 | 3 | 3 |
| 194.87.119.77 | 3 | 3 |
| 213.232.121.58 | 3 | 3 |
| 185.102.113.118 | 3 | 3 |
| 45.10.167.12 | 3 | 3 |
| 37.9.44.37 | 3 | 3 |
| 185.102.112.214 | 3 | 3 |
| 79.110.31.208 | 3 | 3 |
| 194.87.119.191 | 3 | 3 |
| 45.12.67.33 | 3 | 3 |
| 194.87.115.181 | 3 | 3 |
| 5.181.169.222 | 3 | 3 |
| 185.61.220.68 | 3 | 3 |
| 194.87.39.93 | 3 | 3 |
| 194.87.119.200 | 3 | 3 |
| 194.87.35.61 | 3 | 3 |
| 77.220.192.43 | 3 | 3 |
| 141.98.84.173 | 3 | 3 |
| 194.87.34.15 | 3 | 3 |
| 194.104.8.184 | 2 | 2 |
| 5.183.252.79 | 2 | 2 |
| 5.183.252.196 | 2 | 2 |
| 185.102.112.48 | 2 | 2 |
| 37.9.44.19 | 2 | 2 |
| 213.232.121.96 | 2 | 2 |
| 37.9.44.221 | 2 | 2 |
| 213.108.3.188 | 2 | 2 |
| 194.87.115.224 | 2 | 2 |
| 77.220.195.122 | 2 | 2 |
| 37.9.45.142 | 2 | 2 |
| 45.10.164.76 | 2 | 2 |
| 213.108.0.63 | 2 | 2 |
| 45.10.164.25 | 2 | 2 |
| 45.12.67.141 | 2 | 2 |
| 5.183.252.187 | 2 | 2 |
| 213.232.121.176 | 2 | 2 |
| 185.102.112.99 | 2 | 2 |
| 185.102.113.248 | 2 | 2 |
| 185.61.216.134 | 2 | 2 |
| 194.87.75.95 | 2 | 2 |
| 185.61.220.188 | 2 | 2 |
| 194.87.75.225 | 2 | 2 |
| 194.87.34.81 | 2 | 2 |
| 91.204.14.62 | 2 | 2 |
| 213.108.0.171 | 2 | 2 |
| Hits | % |
|---|---|
| 1 | 100% |
| 2 | <1% |