Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
/neu/NachleseLuminale2006 | ![]() | 179 | 89 |
/projekte/softhousing | ![]() | 106 | 76 |
Search String | Hits | Visits |
---|---|---|
None |
Referrer | Hits | Visits | |
---|---|---|---|
http://www.nopl… | ![]() | 179 | 89 |
http://noplastics.… | ![]() | 106 | 76 |
Browser | % |
---|---|
Mozilla | 34% |
Opera | 34% |
Internet Explorer | 32% |
Browser | Version | % |
---|---|---|
Internet Explorer | 5.01 | 22% |
Mozilla | 1.0 | 9% |
Opera | 6.04 | 9% |
Opera | 6.01 | 8% |
Mozilla | 0.9.9 | 7% |
Mozilla | 1.1 | 7% |
Opera | 7.0 | 6% |
Mozilla | 0.9.7 | 5% |
Internet Explorer | 4.0 | 5% |
Opera | 6.03 | 4% |
Mozilla | 1.2 | 4% |
Internet Explorer | 6.0 | 4% |
Opera | 7.02 | 3% |
Mozilla | 1.0.0 | 2% |
Opera | 6.02 | 2% |
Opera | 5.02 | 2% |
Internet Explorer | 4.01 | 1% |
Language | % |
---|---|
None |
Hits | % |
---|---|
1 | 31% |
2 | 66% |
3 | 2% |
4 | 1% |
6 | 1% |