| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| homepage | 162 | 50 |
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referrer | Hits | Visits | |
|---|---|---|---|
| http://afinedaup… | 162 | 50 |
| Browser | % |
|---|---|
| Internet Explorer | 39% |
| Firefox | 30% |
| Opera | 13% |
| Netscape | 6% |
| Mozilla | 6% |
| Unknown | 4% |
| Thunderbird | 2% |
| Phoenix | 2% |
| Browser | Version | % |
|---|---|---|
| Internet Explorer | 6.0 | 31% |
| Opera | 7.54 | 4% |
| Opera | 9.0 | 4% |
| Opera | 6.0 | 4% |
| Netscape | 4.76 | 4% |
| Firefox | 1.0.2 | 4% |
| Firefox | 2.0 | 4% |
| Unknown | Unknown | 4% |
| Firefox | 0.8 | 4% |
| Internet Explorer | 5.5 | 4% |
| Mozilla | 1.5 | 4% |
| Thunderbird | 1.0.6 | 2% |
| Firefox | 0.9.1 | 2% |
| Firefox | 1.0.1 | 2% |
| Firefox | 1.5.0.7 | 2% |
| Firefox | 0.9.6 | 2% |
| Firefox | 0.8.0 | 2% |
| Internet Explorer | 3.02 | 2% |
| Firefox | 0.9.2 | 2% |
| Phoenix | 0.2 | 2% |
| Firefox | 0.10.1 | 2% |
| Mozilla | Unknown | 2% |
| Netscape | 4.79 | 2% |
| Firefox | 0.5.6 | 2% |
| Firefox | 1.0 | 2% |
| Opera | 8.50 | 2% |
| Internet Explorer | 2.0 | 2% |
| Firefox | 1.5.0.2 | 2% |
| Language | % |
|---|---|
| None | |
| Hits | % |
|---|---|
| 3 | 92% |
| 6 | 8% |