| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| homepage | 131 | 110 | |
| /neu/Ziegelskulptur | 75 | 69 |
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referrer | Hits | Visits | |
|---|---|---|---|
| http://credit.rem… | 193 | 176 | |
| http://credit.rem… | 13 | 1 |
| Browser | % |
|---|---|
| Safari | 99% |
| Thunderbird | <1% |
| Mozilla | <1% |
| Camino | <1% |
| Browser | Version | % |
|---|---|---|
| Safari | 537.36 | 59% |
| Safari | 532.0 | 3% |
| Safari | 534.24 | 1% |
| Safari | 525.19 | 1% |
| Safari | 532.1 | 1% |
| Safari | 534.7 | 1% |
| Safari | 535.11 | 1% |
| Safari | 528.0 | 1% |
| Safari | 532.8 | 1% |
| Safari | 533.4 | 1% |
| Safari | 535.1 | 1% |
| Safari | 537.1 | 1% |
| Safari | 419.3 | 1% |
| Safari | 536.11 | 1% |
| Safari | 2.0.2 | 1% |
| Safari | 534.16 | 1% |
| Safari | 1.3.1 | 1% |
| Safari | 525.13 | 1% |
| Safari | 532.9 | <1% |
| Safari | 525.29 | <1% |
| Safari | 534.17 | <1% |
| Safari | 1.3 | <1% |
| Thunderbird | 14.0 | <1% |
| Safari | 535.19 | <1% |
| Safari | 536.5 | <1% |
| Safari | 533.19.4 | <1% |
| Safari | 534.66 | <1% |
| Safari | 1.2 | <1% |
| Mozilla | Unknown | <1% |
| Safari | 534.20 | <1% |
| Safari | 532.2 | <1% |
| Safari | 534.30 | <1% |
| Safari | 12272384.525 | <1% |
| Safari | 534.0 | <1% |
| Safari | 58473792.534 | <1% |
| Safari | 533.3 | <1% |
| Safari | 522.15.5 | <1% |
| Safari | 1.2.2 | <1% |
| Safari | 532.4 | <1% |
| Safari | 533.2 | <1% |
| Safari | 534.18 | <1% |
| Safari | 526.3 | <1% |
| Safari | 522.12.2 | <1% |
| Safari | 537.14 | <1% |
| Safari | 531.0 | <1% |
| Safari | 525.27.1 | <1% |
| Safari | 530.5 | <1% |
| Safari | 97486176.534 | <1% |
| Safari | 525.28.1 | <1% |
| Safari | 534.10 | <1% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits | Visits |
|---|---|---|
| kyivstar.net | 14 | 13 |
| 91.204.14.32 | 5 | 5 |
| 213.232.121.253 | 4 | 4 |
| 77.220.192.43 | 4 | 4 |
| 185.61.220.189 | 3 | 3 |
| 77.220.195.133 | 3 | 3 |
| 5.181.169.171 | 3 | 3 |
| 79.110.31.208 | 3 | 3 |
| 45.12.67.31 | 3 | 3 |
| 5.183.252.180 | 3 | 3 |
| 45.10.164.76 | 3 | 3 |
| 194.87.119.36 | 3 | 3 |
| 185.102.112.128 | 3 | 3 |
| 77.220.195.138 | 3 | 3 |
| 77.220.195.122 | 3 | 3 |
| 195.133.27.135 | 3 | 3 |
| 109.106.23.119 | 2 | 2 |
| 213.232.121.96 | 2 | 2 |
| 213.108.0.63 | 2 | 2 |
| 185.102.112.245 | 2 | 2 |
| 37.9.44.86 | 2 | 2 |
| 5.181.169.140 | 2 | 2 |
| 141.98.84.116 | 2 | 2 |
| 91.204.14.67 | 2 | 2 |
| 195.133.27.105 | 2 | 2 |
| 45.10.167.113 | 2 | 2 |
| 194.87.115.188 | 2 | 2 |
| 77.220.192.228 | 2 | 2 |
| 185.102.113.126 | 2 | 2 |
| 213.232.121.94 | 2 | 2 |
| 185.61.216.34 | 2 | 2 |
| 185.102.113.133 | 2 | 2 |
| 37.9.45.153 | 2 | 2 |
| 194.87.115.50 | 2 | 2 |
| 185.102.112.47 | 2 | 2 |
| 37.9.44.68 | 2 | 2 |
| 37.9.45.183 | 2 | 2 |
| kyivstar.net | 29 | 1 |
| 5.181.169.45 | 2 | 1 |
| 195.133.27.17 | 1 | 1 |
| 213.108.3.229 | 1 | 1 |
| 185.81.144.214 | 1 | 1 |
| 91.204.14.107 | 1 | 1 |
| 212.193.3.39 | 1 | 1 |
| 213.108.0.167 | 1 | 1 |
| 77.220.192.82 | 1 | 1 |
| 185.81.144.111 | 1 | 1 |
| 213.108.3.165 | 1 | 1 |
| 213.232.121.58 | 1 | 1 |
| 194.87.119.11 | 1 | 1 |
| Hits | % |
|---|---|
| 1 | 98% |
| 2 | 1% |
| 29 | 1% |