| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| homepage | 167 | 165 | |
| /neu/Ziegelskulptur | 77 | 77 |
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referrer | Hits | Visits | |
|---|---|---|---|
| http://credit.rem… | 244 | 241 |
| Browser | % |
|---|---|
| Internet Explorer | 25% |
| Mozilla | 23% |
| Opera | 23% |
| Firefox | 13% |
| Netscape | 7% |
| Thunderbird | 7% |
| Firebird | 2% |
| Phoenix | <1% |
| Browser | Version | % |
|---|---|---|
| Internet Explorer | 7.0 | 11% |
| Internet Explorer | 8.0 | 6% |
| Internet Explorer | 6.0 | 5% |
| Mozilla | 1.9 | 4% |
| Mozilla | 1.8.1.2 | 2% |
| Mozilla | 1.0.1 | 2% |
| Opera | 9.80 | 2% |
| Opera | 9.02 | 1% |
| Opera | 7.11 | 1% |
| Mozilla | 1.9.1 | 1% |
| Firebird | 0.6 | 1% |
| Opera | 6.01 | 1% |
| Opera | 6.04 | 1% |
| Netscape | 4.8 | 1% |
| Opera | 6.05 | 1% |
| Opera | 9.01 | 1% |
| Netscape | 7.0 | 1% |
| Firefox | 11.0 | 1% |
| Opera | 7.03 | 1% |
| Opera | 8.53 | 1% |
| Firefox | 4.0 | 1% |
| Firefox | 3.6.4 | 1% |
| Mozilla | 2.0 | 1% |
| Firefox | 3.6.30 | 1% |
| Opera | 7.02 | 1% |
| Opera | 9.21 | 1% |
| Opera | 9.62 | 1% |
| Mozilla | 1.2 | 1% |
| Thunderbird | 3.1.10 | 1% |
| Internet Explorer | 9.0 | 1% |
| Thunderbird | 2.0.0.17 | 1% |
| Firefox | 3.0.4 | 1% |
| Mozilla | 1.8.1.12 | 1% |
| Opera | 8.01 | 1% |
| Firefox | 12.3 | 1% |
| Mozilla | Unknown | 1% |
| Firefox | 3.0.5 | <1% |
| Mozilla | 1.0 | <1% |
| Firefox | 10.0.1 | <1% |
| Mozilla | 1.8.1.9 | <1% |
| Netscape | 6.2.2 | <1% |
| Thunderbird | 2.0.0.12 | <1% |
| Opera | 11.01 | <1% |
| Opera | 11.00 | <1% |
| Mozilla | 1.8.1.23 | <1% |
| Mozilla | 1.9.1.5 | <1% |
| Mozilla | 1.9.1.19 | <1% |
| Firefox | 14.0.1 | <1% |
| Mozilla | 1.9.2 | <1% |
| Opera | 5.12 | <1% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits | Visits |
|---|---|---|
| kyivstar.net | 36 | 33 |
| 91.204.14.107 | 5 | 5 |
| 37.9.44.164 | 4 | 4 |
| 213.108.3.245 | 4 | 4 |
| 37.9.45.140 | 4 | 4 |
| kyivstar.net | 4 | 4 |
| 45.10.167.66 | 4 | 4 |
| 194.87.39.237 | 3 | 3 |
| 79.110.31.244 | 3 | 3 |
| 185.102.112.19 | 3 | 3 |
| 194.87.34.106 | 3 | 3 |
| 185.61.220.188 | 3 | 3 |
| 45.12.67.66 | 3 | 3 |
| 213.232.121.157 | 3 | 3 |
| 77.220.195.138 | 3 | 3 |
| 77.220.192.234 | 3 | 3 |
| 212.193.3.122 | 2 | 2 |
| 194.104.8.72 | 2 | 2 |
| 91.204.14.32 | 2 | 2 |
| 77.220.195.133 | 2 | 2 |
| 77.220.195.122 | 2 | 2 |
| 194.87.75.20 | 2 | 2 |
| 194.87.39.212 | 2 | 2 |
| 5.181.169.118 | 2 | 2 |
| 213.232.121.189 | 2 | 2 |
| 194.87.34.118 | 2 | 2 |
| 185.102.112.99 | 2 | 2 |
| 5.181.169.45 | 2 | 2 |
| 185.102.112.48 | 2 | 2 |
| 37.9.45.124 | 2 | 2 |
| 185.102.113.222 | 2 | 2 |
| 185.102.113.189 | 2 | 2 |
| 185.61.220.93 | 2 | 2 |
| 37.9.45.76 | 2 | 2 |
| 212.193.3.39 | 2 | 2 |
| 213.108.0.199 | 2 | 2 |
| 77.220.192.43 | 2 | 2 |
| 185.102.113.248 | 2 | 2 |
| 213.232.121.250 | 2 | 2 |
| 45.12.67.73 | 2 | 2 |
| 5.181.169.220 | 2 | 2 |
| 213.108.3.219 | 2 | 2 |
| 194.87.39.81 | 2 | 2 |
| 185.102.112.245 | 2 | 2 |
| 213.232.121.94 | 2 | 2 |
| 109.106.23.242 | 2 | 2 |
| 45.12.67.31 | 2 | 2 |
| 185.102.112.141 | 2 | 2 |
| 194.87.75.210 | 2 | 2 |
| 213.108.0.171 | 2 | 2 |
| Hits | % |
|---|---|
| 1 | 99% |
| 2 | 1% |