| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| None | |||
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referrer | Hits | Visits | |
|---|---|---|---|
| https://kafemisti… | 691 | 124 | |
| https://kafemisti… | 17 | 12 | |
| https://kafemisti… | 21 | 10 | |
| https://kafemisti… | 17 | 10 | |
| https://kafemisti… | 12 | 10 | |
| https://kafemisti… | 13 | 9 | |
| https://kafemisti… | 11 | 9 | |
| https://kafemisti… | 11 | 9 | |
| https://kafemisti… | 14 | 8 | |
| https://kafemisti… | 11 | 8 | |
| https://kafemisti… | 10 | 8 | |
| https://kafemisti… | 14 | 7 | |
| https://kafemisti… | 12 | 7 | |
| https://kafemisti… | 11 | 7 | |
| https://kafemisti… | 19 | 6 | |
| https://kafemisti… | 13 | 6 | |
| https://kafemisti… | 11 | 6 | |
| https://kafemisti… | 10 | 6 | |
| https://kafemisti… | 10 | 6 | |
| https://kafemisti… | 10 | 6 | |
| https://kafemisti… | 8 | 6 | |
| https://kafemisti… | 11 | 5 | |
| https://kafemisti… | 9 | 5 | |
| https://kafemisti… | 9 | 5 | |
| https://kafemisti… | 9 | 5 | |
| https://kafemisti… | 8 | 5 | |
| https://kafemisti… | 8 | 5 | |
| https://kafemisti… | 6 | 5 | |
| https://kafemisti… | 5 | 5 | |
| https://kafemisti… | 10 | 4 | |
| https://kafemisti… | 6 | 3 | |
| https://kafemisti… | 3 | 3 |
| Browser | % |
|---|---|
| Safari | 100% |
| Browser | Version | % |
|---|---|---|
| Safari | 537.36 | 100% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits | Visits |
|---|---|---|
| 1818.pl | 49 | 32 |
| in-addr.arpa | 84 | 22 |
| bacloud.info | 345 | 18 |
| stark-industries.solut… | 76 | 16 |
| portugal.pt | 41 | 12 |
| 167.99.211.66 | 31 | 10 |
| pq.hosting | 45 | 8 |
| 95.85.45.81 | 20 | 5 |
| 193.93.231.98 | 301 | 4 |
| 117.160.250.138 | 3 | 2 |
| 117.160.250.131 | 2 | 2 |
| 193.93.231.86 | 13 | 1 |
| 209.97.161.129 | 8 | 1 |
| 193.93.231.59 | 2 | 1 |
| 193.93.229.247 | 1 | 1 |
| 193.93.231.158 | 1 | 1 |
| 41.204.87.90 | 1 | 1 |
| 89.46.100.217 | 1 | 1 |
| 223.113.80.158 | 1 | 1 |
| 58.246.58.150 | 1 | 1 |
| 113.143.37.82 | 1 | 1 |
| 220.248.70.237 | 1 | 1 |
| 221.6.139.190 | 1 | 1 |
| 117.160.250.133 | 1 | 1 |