| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| /neu/Ziegelskulptur | 875 | 176 | |
| homepage | 1030 | 144 | |
| http://noplastics.com/ | 392 | 139 | |
| /neu/NeubauBiologischeInstituteTUDresden | 538 | 106 | |
| /neu/DresdenHbfNormanFoster | 282 | 79 | |
| /neu/RettetdieWabenEinNachruf | 277 | 75 | |
| /neu/MinipixelUPDATEII | 271 | 72 | |
| /neu/UmweltbundesamtDessau | 256 | 72 | |
| /neu/SensenmannimKlinikum | 273 | 69 | |
| /neu/Minipixelmediawall | 257 | 69 | |
| http://www.noplastics.com/neu/Ziegelskulptur | 1 | 1 | |
| // | 1 | 1 | |
| http://noplastics.com/images/blog/full/17.jpg | 1 | 1 |
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referrer | Hits | Visits | |
|---|---|---|---|
| https://kafemisti… | 3086 | 179 | |
| https://kafemisti… | 114 | 57 | |
| https://kafemisti… | 75 | 46 | |
| https://kafemisti… | 53 | 14 | |
| https://kafemisti… | 53 | 13 | |
| https://kafemisti… | 49 | 13 | |
| https://kafemisti… | 46 | 13 | |
| https://kafemisti… | 45 | 13 | |
| https://kafemisti… | 42 | 13 | |
| https://kafemisti… | 40 | 13 | |
| https://kafemisti… | 38 | 13 | |
| https://kafemisti… | 47 | 12 | |
| https://kafemisti… | 46 | 12 | |
| https://kafemisti… | 42 | 12 | |
| https://kafemisti… | 39 | 12 | |
| https://kafemisti… | 48 | 11 | |
| https://kafemisti… | 43 | 11 | |
| https://kafemisti… | 39 | 11 | |
| https://kafemisti… | 39 | 11 | |
| https://kafemisti… | 37 | 11 | |
| https://kafemisti… | 36 | 11 | |
| https://kafemisti… | 44 | 10 | |
| https://kafemisti… | 42 | 10 | |
| https://kafemisti… | 39 | 10 | |
| https://kafemisti… | 39 | 10 | |
| https://kafemisti… | 37 | 10 | |
| https://kafemisti… | 33 | 10 | |
| https://kafemisti… | 38 | 9 | |
| https://kafemisti… | 34 | 9 | |
| https://kafemisti… | 34 | 8 | |
| https://kafemisti… | 31 | 8 | |
| https://kafemisti… | 26 | 8 |
| Browser | % |
|---|---|
| Safari | 100% |
| Browser | Version | % |
|---|---|---|
| Safari | 537.36 | 100% |
| Platform | % |
|---|---|
| Macintosh | 100% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits | Visits |
|---|---|---|
| 1818.pl | 188 | 54 |
| in-addr.arpa | 332 | 32 |
| 194.eu | 71 | 28 |
| in-addr.arpa | 55 | 28 |
| stark-industries.solut… | 341 | 19 |
| bacloud.info | 1291 | 18 |
| portugal.pt | 172 | 16 |
| 167.99.211.66 | 172 | 14 |
| pq.hosting | 174 | 9 |
| 95.85.45.81 | 85 | 7 |
| 193.93.231.98 | 1421 | 4 |
| 209.97.161.129 | 48 | 2 |
| 117.160.250.138 | 3 | 2 |
| 117.160.250.131 | 2 | 2 |
| 193.93.231.86 | 69 | 1 |
| 193.93.231.158 | 5 | 1 |
| 193.93.229.247 | 4 | 1 |
| 193.93.231.59 | 4 | 1 |
| in-addr.arpa | 3 | 1 |
| 193.93.229.172 | 2 | 1 |
| 89.46.100.217 | 2 | 1 |
| 193.93.231.99 | 2 | 1 |
| 41.204.87.90 | 1 | 1 |
| 223.113.80.158 | 1 | 1 |
| 58.246.58.150 | 1 | 1 |
| 113.143.37.82 | 1 | 1 |
| akk.net.pl | 1 | 1 |
| 220.248.70.237 | 1 | 1 |
| 221.6.139.190 | 1 | 1 |
| 117.160.250.133 | 1 | 1 |
| Hits | % |
|---|---|
| 1 | 10% |
| 2 | 33% |
| 3 | 10% |
| 4 | 8% |
| 5 | 6% |
| 6 | 3% |
| 7 | 2% |
| 8 | 3% |
| 9 | 1% |
| 10 | 1% |
| 11 | 2% |
| 12 | 1% |
| 13 | 1% |
| 14 | 2% |
| 15 | 1% |
| 17 | 1% |
| 18 | 2% |
| 19 | <1% |
| 20 | <1% |
| 21 | 1% |
| 22 | <1% |
| 23 | 1% |
| 26 | 1% |
| 27 | <1% |
| 28 | 1% |
| 33 | <1% |
| 39 | <1% |
| 41 | <1% |
| 45 | <1% |
| 55 | <1% |
| 59 | 1% |
| 65 | <1% |
| 68 | 1% |
| 69 | <1% |
| 73 | <1% |
| 76 | <1% |
| 118 | <1% |
| 122 | <1% |
| 152 | <1% |
| 199 | <1% |
| 450 | <1% |
| 516 | <1% |
| 880 | <1% |