| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| homepage | 156 | 135 |
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referrer | Hits | Visits | |
|---|---|---|---|
| http://kawanboni… | 156 | 135 |
| Browser | Version | % |
|---|---|---|
| Safari | 537.36 | 38% |
| Firefox | 57.0 | 8% |
| Firefox | 33.1 | 7% |
| Firefox | 40.1 | 6% |
| Firefox | 52.0 | 4% |
| Firefox | 30.0 | 4% |
| Firefox | 44.0 | 3% |
| Firefox | 38.0 | 3% |
| Firefox | 43.0 | 3% |
| Firefox | 32.1 | 3% |
| Firefox | 40.0 | 2% |
| Firefox | 33.0 | 2% |
| Firefox | 44.1 | 2% |
| Firefox | 39.1 | 2% |
| Firefox | 35.0 | 1% |
| Firefox | 30.1 | 1% |
| Firefox | 37.1 | 1% |
| Firefox | 43.1 | 1% |
| Firefox | 36.0 | 1% |
| Firefox | 56.0 | 1% |
| Firefox | 37.0 | 1% |
| Firefox | 34.0 | 1% |
| Firefox | 45.0 | 1% |
| Firefox | 53.0 | 1% |
| Firefox | 31.0 | 1% |
| Firefox | 41.0 | 1% |
| Firefox | 34.1 | 1% |
| Firefox | 51.0 | 1% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits | Visits |
|---|---|---|
| kyivstar.net | 24 | 22 |
| kyivstar.net | 30 | 20 |
| kyivstar.net | 18 | 16 |
| sovam.net.ua | 18 | 15 |
| kyivstar.net | 15 | 14 |
| kyivstar.net | 15 | 14 |
| kyivstar.net | 12 | 11 |
| kyivstar.net | 12 | 11 |
| kyivstar.net | 3 | 3 |
| 193.34.140.84 | 1 | 1 |
| 89.108.146.92 | 1 | 1 |
| mistermoneybrasil.com | 1 | 1 |
| macrolan.co.za | 1 | 1 |
| 183.203.13.132 | 1 | 1 |
| 163data.com.cn | 1 | 1 |
| kd.dhcp | 1 | 1 |
| kd.dhcp | 1 | 1 |
| 110.184.189.146 | 1 | 1 |
| Hits | % |
|---|---|
| 1 | 87% |
| 2 | 11% |
| 3 | 2% |