Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
None |
Search String | Hits | Visits |
---|---|---|
None |
Browser | % |
---|---|
Firefox | 36% |
Opera | 31% |
Safari | 27% |
Internet Explorer | 6% |
Browser | Version | % |
---|---|---|
Opera | 9.80 | 31% |
Safari | 537.11 | 10% |
Firefox | 17.0 | 8% |
Safari | 537.4 | 5% |
Firefox | 15.0 | 4% |
Safari | 536.5 | 4% |
Firefox | 16.0 | 4% |
Firefox | 12.0 | 3% |
Firefox | 10.0.2 | 3% |
Firefox | 11.0 | 3% |
Internet Explorer | 6.0 | 2% |
Firefox | 14.0.1 | 2% |
Safari | 536.11 | 2% |
Safari | 535.19 | 2% |
Internet Explorer | 8.0 | 2% |
Firefox | 3.6.22 | 2% |
Internet Explorer | 9.0 | 2% |
Firefox | 13.0 | 1% |
Firefox | 7.0 | 1% |
Safari | 535.2 | 1% |
Firefox | 15.0.1 | 1% |
Internet Explorer | 7.0 | 1% |
Firefox | 3.6.28 | 1% |
Safari | 535.12 | 1% |
Firefox | 8.0 | 1% |
Safari | 534.57.2 | 1% |
Firefox | 18.0 | 1% |
Firefox | 13.0.1 | 1% |
Safari | 537.1 | 1% |
Firefox | 10.0 | 1% |
Language | % |
---|---|
None |
Visitor | Hits | Visits |
---|---|---|
kyivstar.net | 55 | 46 |
sovam.net.ua | 40 | 32 |
kyivstar.net | 10 | 8 |
kyivstar.net | 10 | 7 |