Hour | Hits | Visits |
---|---|---|
5pm - 6pm | 14 | 2 |
Day | Hits | Visits |
---|---|---|
Thu, 24 Oct 2024 | 14 | 2 |
Resource | Hits | Visits | |
---|---|---|---|
/ueber/ | ![]() | 1 | 1 |
/neu/EntwurfzumNachfalten | ![]() | 1 | 1 |
/skizzen/ | ![]() | 1 | 1 |
/skizzen/?img=312 | ![]() | 1 | 1 |
/skizzen/?img=314 | ![]() | 1 | 1 |
/skizzen/?img=315 | ![]() | 1 | 1 |
/skizzen/?img=319 | ![]() | 1 | 1 |
/skizzen/?img=327 | ![]() | 1 | 1 |
/skizzen/?img=311 | ![]() | 1 | 1 |
/skizzen/?img=41 | ![]() | 1 | 1 |
/skizzen/?img=40 | ![]() | 1 | 1 |
/woerterbuch/ | ![]() | 1 | 1 |
/woerterbuch/?d=de&t=all&c=10 | ![]() | 1 | 1 |
homepage | ![]() | 1 | 1 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
noplastics.com | 12 | 1 |
google.com | 1 | 1 |
Browser | % |
---|---|
Safari | 100% |
Platform | % |
---|---|
Macintosh | 100% |
Language | % |
---|---|
German/Germany | 93% |
Chinese/China | 7% |
Visitor | Hits | Visits |
---|---|---|
t-ipconnect.de | 13 | 1 |
182.43.70.143 | 1 | 1 |
Visit | Hits |
---|---|
t-ipconnect.de, 5:08pm-5:0… | 13 |
182.43.70.143, 5:44pm | 1 |
Hits | % |
---|---|
1 | 50% |
13 | 50% |