Hour | Hits | Visits |
---|---|---|
10pm - 11pm | 2 | 2 |
9pm - 10pm | 6 | 1 |
5pm - 6pm | 1 | 1 |
9am - 10am | 2 | 1 |
3am - 4am | 1 | 1 |
2am - 3am | 3 | 2 |
Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
22 - 28 Dec 2024 | 15 | 8 |
Resource | Hits | Visits | |
---|---|---|---|
/projekte/SoftHousing?zem_contact_send_article=y… | ![]() | 7 | 5 |
homepage | ![]() | 5 | 4 |
/neu/ | ![]() | 1 | 1 |
/holgastream/ | ![]() | 1 | 1 |
/projekte/SoftHousing | ![]() | 1 | 1 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
noplastics.com | 8 | 4 |
Visitor | Hits | Visits |
---|---|---|
hostwindsdns.com | 6 | 1 |
ny.com | 2 | 1 |
dc.com | 2 | 1 |
124.223.181.134 | 1 | 1 |
104.248.133.213 | 1 | 1 |
5.133.192.88 | 1 | 1 |
193.36.225.41 | 1 | 1 |
193.36.225.7 | 1 | 1 |
Hits | % |
---|---|
1 | 63% |
2 | 25% |
6 | 13% |