Hour | Hits | Visits |
---|---|---|
10pm - 11pm | 1 | 1 |
8pm - 9pm | 1 | 1 |
7pm - 8pm | 1 | 1 |
6pm - 7pm | 2 | 1 |
9am - 10am | 1 | 1 |
Day | Hits | Visits |
---|---|---|
Tue, 11 Feb 2025 | 6 | 5 |
Week | Hits | Visits |
---|---|---|
9 - 15 Feb 2025 | 6 | 5 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
None |
Browser | % |
---|---|
Safari | 100% |
Browser | Version | % |
---|---|---|
Safari | 537.36 | 100% |
Platform | % |
---|---|
Macintosh | 100% |
Language | % |
---|---|
None |
Hits | % |
---|---|
1 | 80% |
2 | 20% |