| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| homepage | 53 | 53 | |
| /neu/Ziegelskulptur | 22 | 22 |
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referring Domain | Hits | Visits |
|---|---|---|
| remmont.com | 75 | 75 |
| Browser | % |
|---|---|
| Mozilla | 28% |
| Opera | 27% |
| Internet Explorer | 25% |
| Firefox | 15% |
| Thunderbird | 3% |
| Netscape | 3% |
| Browser | Version | % |
|---|---|---|
| Internet Explorer | 7.0 | 9% |
| Internet Explorer | 8.0 | 9% |
| Mozilla | 1.9 | 5% |
| Internet Explorer | 6.0 | 5% |
| Mozilla | 1.8.1.17 | 4% |
| Mozilla | 1.2 | 3% |
| Opera | 9.80 | 3% |
| Mozilla | 1.8.1.13 | 3% |
| Opera | 9.61 | 3% |
| Opera | 7.0 | 1% |
| Mozilla | 1.9.1.17 | 1% |
| Firefox | 6.0.2 | 1% |
| Opera | 8.02 | 1% |
| Mozilla | 1.7.3 | 1% |
| Firefox | 15.0 | 1% |
| Opera | 9.22 | 1% |
| Opera | 9.25 | 1% |
| Opera | 8.65 | 1% |
| Mozilla | 1.9.3 | 1% |
| Opera | 5.02 | 1% |
| Mozilla | 1.7.2 | 1% |
| Opera | 9.52 | 1% |
| Thunderbird | 5.0 | 1% |
| Firefox | 3.6.32 | 1% |
| Opera | 7.50 | 1% |
| Mozilla | 1.8.1.21 | 1% |
| Opera | 7.11 | 1% |
| Firefox | 3.6 | 1% |
| Mozilla | Unknown | 1% |
| Opera | 9.01 | 1% |
| Opera | 6.0 | 1% |
| Internet Explorer | 9.0 | 1% |
| Opera | 8.52 | 1% |
| Firefox | 33.0 | 1% |
| Firefox | 31.9 | 1% |
| Opera | 9.10 | 1% |
| Mozilla | 1.8.0.1 | 1% |
| Firefox | 12.3 | 1% |
| Mozilla | 1.0.0 | 1% |
| Firefox | 3.0.9 | 1% |
| Firefox | Unknown | 1% |
| Opera | 9.24 | 1% |
| Netscape | 5.0 | 1% |
| Netscape | 7.0 | 1% |
| Firefox | 16.0.1 | 1% |
| Firefox | 4.2 | 1% |
| Mozilla | 1.5 | 1% |
| Opera | 9.63 | 1% |
| Mozilla | 1.3 | 1% |
| Opera | 9.62 | 1% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits | Visits |
|---|---|---|
| kyivstar.net | 3 | 3 |
| 194.87.75.225 | 2 | 2 |
| 77.220.192.228 | 2 | 2 |
| 91.204.14.32 | 2 | 2 |
| 194.104.8.184 | 2 | 2 |
| 194.87.75.76 | 2 | 2 |
| 213.108.3.219 | 2 | 2 |
| 213.232.121.94 | 2 | 2 |
| 141.98.84.173 | 2 | 2 |
| 77.220.195.122 | 2 | 2 |
| 185.61.216.134 | 2 | 2 |
| 185.61.216.65 | 2 | 2 |
| 213.108.0.167 | 2 | 2 |
| 194.87.115.224 | 1 | 1 |
| 194.87.34.118 | 1 | 1 |
| 194.87.119.36 | 1 | 1 |
| 213.108.3.21 | 1 | 1 |
| 37.9.45.124 | 1 | 1 |
| 213.232.121.253 | 1 | 1 |
| 185.102.113.126 | 1 | 1 |
| 45.10.164.76 | 1 | 1 |
| 194.87.35.61 | 1 | 1 |
| 185.61.220.188 | 1 | 1 |
| 45.12.67.141 | 1 | 1 |
| 194.87.75.80 | 1 | 1 |
| 5.183.252.221 | 1 | 1 |
| 5.181.169.144 | 1 | 1 |
| 213.108.3.184 | 1 | 1 |
| 45.12.67.245 | 1 | 1 |
| 5.181.169.140 | 1 | 1 |
| 185.102.113.222 | 1 | 1 |
| 212.193.3.39 | 1 | 1 |
| 195.133.27.119 | 1 | 1 |
| 194.87.34.208 | 1 | 1 |
| 213.108.3.188 | 1 | 1 |
| 37.9.45.76 | 1 | 1 |
| 79.110.31.208 | 1 | 1 |
| 185.102.113.189 | 1 | 1 |
| 194.87.39.237 | 1 | 1 |
| 45.12.67.31 | 1 | 1 |
| 194.87.34.61 | 1 | 1 |
| 194.87.115.42 | 1 | 1 |
| 5.183.252.237 | 1 | 1 |
| 194.87.115.181 | 1 | 1 |
| 213.232.121.58 | 1 | 1 |
| 194.104.8.64 | 1 | 1 |
| 185.102.113.60 | 1 | 1 |
| 45.10.167.113 | 1 | 1 |
| 37.9.44.215 | 1 | 1 |
| 195.133.27.17 | 1 | 1 |
| Hits | % |
|---|---|
| 1 | 100% |