Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
noplastics.com | 65 | 35 |
Browser | % |
---|---|
Firefox | 60% |
Internet Explorer | 31% |
Mozilla | 6% |
Opera | 3% |
Browser | Version | % |
---|---|---|
Internet Explorer | 6.0 | 25% |
Firefox | 26.0 | 20% |
Firefox | 36.0 | 14% |
Firefox | 24.0 | 8% |
Firefox | 27.0 | 8% |
Mozilla | 11.0 | 6% |
Firefox | 25.0 | 6% |
Opera | 9.80 | 3% |
Internet Explorer | 10.0 | 3% |
Internet Explorer | 9.0 | 2% |
Firefox | 28.0 | 2% |
Internet Explorer | 11.0 | 2% |
Firefox | 33.0 | 2% |
Firefox | 29.0 | 2% |
Language | % |
---|---|
None |
Hits | % |
---|---|
1 | 63% |
2 | 26% |
3 | 9% |
16 | 3% |