| Day | Hits | Visits |
|---|---|---|
| Sat, 6 Dec 2025 | 1 | 1 |
| Week | Hits | Visits |
|---|---|---|
| 30 Nov - 6 Dec 2025 | 1 | 1 |
| Month | Hits | Visits |
|---|---|---|
| December 2025 | 1 | 1 |
| October 2025 | 1 | 1 |
| July 2025 | 3 | 3 |
| June 2025 | 1 | 1 |
| March 2025 | 5 | 4 |
| February 2025 | 1 | 1 |
| January 2025 | 1 | 1 |
| Resource | Hits | Visits | |
|---|---|---|---|
| None | |||
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referring Domain | Hits | Visits |
|---|---|---|
| noplastics.com | 14 | 13 |
| Browser | % |
|---|---|
| Safari | 100% |
| Browser | Version | % |
|---|---|---|
| Safari | 537.36 | 100% |
| Platform | % |
|---|---|
| Macintosh | 100% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits | Visits |
|---|---|---|
| quintex.com | 2 | 1 |
| 0x7c0.com | 1 | 1 |
| nothingtohide.nl | 1 | 1 |
| 47.82.10.95 | 1 | 1 |
| 47.82.10.53 | 1 | 1 |
| prq.se | 1 | 1 |
| 107.189.4.209 | 1 | 1 |
| lsd.cat | 1 | 1 |
| tor-exit-12 | 1 | 1 |
| relayon.org | 1 | 1 |
| hs-fulda.de | 1 | 1 |
| sollutium.com | 1 | 1 |
| 37.114.50.18 | 1 | 1 |