| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referring Domain | Hits | Visits |
|---|---|---|
| None | ||
| Browser | % |
|---|---|
| Firefox | 64% |
| Safari | 30% |
| Internet Explorer | 6% |
| Browser | Version | % |
|---|---|---|
| Firefox | 6.0 | 27% |
| Firefox | 21.0 | 18% |
| Safari | 537.36 | 10% |
| Internet Explorer | 10.0 | 6% |
| Firefox | 14.0.1 | 5% |
| Safari | 537.31 | 4% |
| Firefox | 11.0 | 4% |
| Firefox | 12.0 | 4% |
| Safari | 533.18.5 | 2% |
| Safari | 534.24 | 2% |
| Safari | 534.57.2 | 2% |
| Safari | 537.11 | 1% |
| Firefox | 20.0 | 1% |
| Safari | 534.59.8 | 1% |
| Firefox | 18.0 | 1% |
| Firefox | 16.0 | 1% |
| Safari | 536.28.10 | 1% |
| Firefox | 15.0.1 | 1% |
| Safari | 534.58.2 | 1% |
| Firefox | 19.0 | 1% |
| Safari | 533.22.3 | 1% |
| Safari | 537.22 | 1% |
| Safari | 536.25 | 1% |
| Safari | 536.29.13 | 1% |
| Firefox | 17.0 | 1% |
| Safari | 534.48.3 | 1% |
| Safari | 536.26.17 | <1% |
| Language | % |
|---|---|
| None | |
| Hits | % |
|---|---|
| 1 | 58% |
| 2 | 20% |
| 3 | 10% |
| 4 | 6% |
| 5 | 2% |
| 6 | 1% |
| 7 | 2% |
| 8 | 1% |
| 12 | 1% |