| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| None | |||
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referring Domain | Hits | Visits |
|---|---|---|
| rusochineniya.ru | 8 | 3 |
| russian-translator.com | 4 | 2 |
| tl.rulate.ru | 3 | 2 |
| skinali.photo-clip.ru | 3 | 2 |
| prostitutki-spb.spb.ru | 3 | 2 |
| ukrainian-poetry.com | 3 | 1 |
| jjbabskoe.ru | 3 | 1 |
| elementspluss.ru | 2 | 1 |
| mybuh.kz | 1 | 1 |
| Browser | % |
|---|---|
| Internet Explorer | 60% |
| Opera | 20% |
| Unknown | 20% |
| Browser | Version | % |
|---|---|---|
| Internet Explorer | 6.0 | 50% |
| Unknown | Unknown | 20% |
| Opera | 9.00 | 13% |
| Internet Explorer | 4.01 | 7% |
| Internet Explorer | 7.0 | 3% |
| Opera | 7.02 | 3% |
| Opera | 7.54 | 3% |
| Platform | % |
|---|---|
| Windows | 100% |
| Language | % |
|---|---|
| None | |