| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| None | |||
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referring Domain | Hits | Visits |
|---|---|---|
| vroze.com | 12 | 4 |
| draniki.org | 6 | 2 |
| kreditvesta.ru | 6 | 2 |
| mosrif.ru | 3 | 1 |
| byvshie.su | 3 | 1 |
| bpro1.top | 3 | 1 |
| dimfour.com | 3 | 1 |
| fapgon.com | 3 | 1 |
| Browser | % |
|---|---|
| Internet Explorer | 69% |
| Opera | 23% |
| Unknown | 8% |
| Browser | Version | % |
|---|---|---|
| Internet Explorer | 6.0 | 46% |
| Internet Explorer | 5.5 | 15% |
| Opera | 9.0 | 15% |
| Internet Explorer | 7.0 | 8% |
| Opera | 8.01 | 8% |
| Unknown | Unknown | 8% |
| Platform | % |
|---|---|
| Windows | 100% |
| Language | % |
|---|---|
| None | |