| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| October 2025 | 9 | 9 |
| Resource | Hits | Visits | |
|---|---|---|---|
| None | |||
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referring Domain | Hits | Visits |
|---|---|---|
| onion.0mg0mg0mg.com | 3 | 3 |
| like-kupon.exaccess.… | 2 | 2 |
| onion.bs2web.info | 2 | 1 |
| remmont.com | 1 | 1 |
| t.me | 1 | 1 |
| kafemistik.ru | 1 | 1 |
| Browser | % |
|---|---|
| Safari | 100% |
| Browser | Version | % |
|---|---|---|
| Safari | 537.36 | 100% |
| Platform | % |
|---|---|
| Macintosh | 100% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits | Visits |
|---|---|---|
| portugal.pt | 3 | 2 |
| pq.hosting | 2 | 2 |
| 193.93.231.98 | 3 | 1 |
| kyivstar.net | 1 | 1 |
| 194.eu | 1 | 1 |
| 186.195.13.114 | 1 | 1 |
| 45.65.210.177 | 1 | 1 |
| 201.182.123.228 | 1 | 1 |
| 177.37.183.169 | 1 | 1 |
| starlinkisp.net | 1 | 1 |
| 143.137.173.167 | 1 | 1 |
| rain.network | 1 | 1 |
| rapidanet.com | 1 | 1 |
| 14.191.230.69 | 1 | 1 |